Runtz | Big Buds | 4g
Runtz | Big Buds | 4g is currently sold at 5 Twin Cities dispensaries. The cheapest store is selling it for $48.00, while the most expensive is at $55.00. You can save up to $7.00 by checking the comparison below before you shop. Prices update daily.
Open interactive price tracker →Where to buy Runtz | Big Buds | 4g in the Twin Cities
| # | Dispensary | City | Price |
|---|---|---|---|
| 1 | Dinky Dope Dispensary | Minneapolis | $48.00 ✓ best |
| 2 | Legit Cannabis | Rosemount | $48.00 ✓ best |
| 3 | Edina Canna | Edina | $49.00 |
| 4 | higherplace | Chaska | $51.87 |
| 5 | Fridley Dispensary | Fridley | $55.00 |
About this product
Runtz | Big Buds | 4g is a flower from Runtz testing at 19.5% THC. Twin City Cannabis tracks its price daily across every dispensary in the Minneapolis-Saint Paul metro that carries it, so you always know which store has the best deal before you leave home.