Waabigwan Mashkiki - Saint Cloud
Waabigwan Mashkiki - Saint Cloud is a cannabis dispensary in St. Cloud, Minnesota. Below is the current menu (29 products), with each price compared against every other dispensary in the metro. Prices update daily.
View interactive menu & price compare →Full menu & live prices
Edibles (9)
| Product | Brand | Price at Waabigwan Mashkiki - Saint Cloud | Lowest in metro |
|---|---|---|---|
| Mandarin Cookies | House | $14.00 ✓ | $14.00 |
| Watermelon Gummies | House | $30.00 | $29.99 |
| Blue Raspberry Gummies | House | $30.00 ✓ | $30.00 |
| Fruit Punch Gummies | House | $30.00 ✓ | $30.00 |
| Mixed Berry Gummies | House | $30.00 ✓ | $30.00 |
| Pomegranate Gummies | House | $30.00 ✓ | $30.00 |
| Alien Rock Candy | House | $45.00 ✓ | $45.00 |
| Mandarin Cookies | House | $50.00 ✓ | $50.00 |
| Mandarin Cookies | House | $300.00 ✓ | $300.00 |
Flower (20)
| Product | Brand | Price at Waabigwan Mashkiki - Saint Cloud | Lowest in metro |
|---|---|---|---|
| NF1 - 3.5g | Waabigwan Mashkiki | $25.00 ✓ | $25.00 |
| Butters - 3.5g | Native Cuts | $35.00 ✓ | $35.00 |
| Buttery Nuttery Blintz | House | $40.00 ✓ | $40.00 |
| Dulce - 3.5g | Native Cuts | $40.00 ✓ | $40.00 |
| Gary Payton | House | $45.00 ✓ | $45.00 |
| Purple Alien Breath - 3.5g | Native Cuts | $45.00 ✓ | $45.00 |
| Space Boogie - 3.5g | Native Cuts | $45.00 ✓ | $45.00 |
| Biscotti | House | $50.00 ✓ | $50.00 |
| Blu Waabooz - 3.5g | Waabigwan Mashkiki | $50.00 ✓ | $50.00 |
| California Octane | House | $50.00 ✓ | $50.00 |
| Lemon OG Haze - 3.5g | Waabigwan Mashkiki | $50.00 ✓ | $50.00 |
| Purps- 3.5 G | House | $50.00 ✓ | $50.00 |
| Watermelon Slushie- 3.5 G - IH | House | $50.00 ✓ | $50.00 |
| Wiishkobi Mashkiki - 3.5g | Waabigwan Mashkiki | $50.00 ✓ | $50.00 |
| NF1 | House | $175.00 ✓ | $175.00 |
| Butters | House | $225.00 ✓ | $225.00 |
| Buttery Nuttery Blintz | House | $250.00 ✓ | $250.00 |
| Gary Payton | House | $275.00 ✓ | $275.00 |
| Purple Alien - Greenhouse - Indica- Ounce (28g) | Purple Alien | $275.00 ✓ | $275.00 |
| ZIPS - Indoor - Hybrid - Ounce (28g) | ZIPS | $300.00 ✓ | $300.00 |
What customers say on Google
First time there, and it was a great experience. Had to show my ID way more than I'm used to at a dispensary, but whatever, just do yourself a favor and keep it out. Once in the door, everyone greeting me was very friendly. I was partnered with a "weed guy" named Josh. He was cool, and it made the shopping go quick and smooth, what I want. Josh was easy to talk to and tell him what I wanted. I wor
Staff was amazing, friendly and very knowledgeable about products. Always greeted with kindness and they have a good sense of humor. Have only purchased pre-rolls but will come back for sure
Joshua was extremely knowledgeable and exceedingly helpful. He was able to explain all of the items we bought and how they functioned along with helping us find the best deal we could get! 10/10 will buy through him every time!
A huge Thank You to Budtender; Kelsey!! She is so knowledgeable!! Because of Kelsey I enjoyed my 1st retail shopping experience. She guided me through making choices, as well as she got me a great price by offering what’s on special. I am an absolutely thrilled Customer!
I have always had a very friendly and pleasant experience at the St. Cloud Waabigwan Dispensary! 🌿 The staff is incredibly friendly, welcoming, knowledgeable, and quite helpful in finding exactly what you're looking for, whether you're a newbie or experienced🌬🍃. I'm impressed with all the different product selections available and the fun atmosphere. I have zero complaints; their products are hig
Compare Waabigwan Mashkiki - Saint Cloud prices with every other Twin Cities dispensary
Twin City Cannabis tracks prices daily across 33 dispensaries in the Minneapolis-Saint Paul metro. Use the interactive comparison to see if Waabigwan Mashkiki - Saint Cloud has the best deal on the products you want.