Sweetleaves
Sweetleaves is a cannabis dispensary in Minneapolis, Minnesota. Below is the current menu (22 products), with each price compared against every other dispensary in the metro. Prices update daily.
View interactive menu & price compare →Full menu & live prices
Concentrates (5)
| Product | Brand | Price at Sweetleaves | Lowest in metro |
|---|---|---|---|
| Active | Live Rosin | Lemon | Active | $18.99 ✓ | $18.99 |
| Balanced | Live Rosin | Lime | Balanced | $18.99 ✓ | $18.99 |
| Chill | Live Rosin | Watermelon | Chill | $18.99 ✓ | $18.99 |
| Creative | Live Rosin | Orange | Creative | $18.99 ✓ | $18.99 |
| Dreamy | Live Rosin | Cherry | Dreamy | $18.99 ✓ | $18.99 |
Edibles (9)
| Product | Brand | Price at Sweetleaves | Lowest in metro |
|---|---|---|---|
| Raspberry Sativa Enhanced Gummies | 5pk (50mg) | WYLD | $19.99 | $15.00 |
| Sweet Leaves | Passionfruit | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Sweet Leaves | Peach | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Sweet Leaves | Pineapple | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Sweet Leaves | Pink lemonade | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Sweet Leaves | Sleep | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Sweet Leaves | Tropical | Gummies | 10pk | Sweet Leaves | $21.99 ✓ | $21.99 |
| Nebula | Green Apple Gummy Bar | Gummies | 100mg | 10pk | 10mg/ea | Nebula | $30.00 | $23.00 |
| Grasslandz | Sour Pineapple Gummies | 100mg | 10 ct | 10 mg/ea | Grasslandz | $36.00 | $29.99 |
Beverages (2)
| Product | Brand | Price at Sweetleaves | Lowest in metro |
|---|---|---|---|
| Infusion | 10mg | 5 Pk | Infusion | $30.00 ✓ | $30.00 |
| Bliss | Watermelon Lemonade | Bliss | $30.99 ✓ | $30.99 |
Vapes (6)
| Product | Brand | Price at Sweetleaves | Lowest in metro |
|---|---|---|---|
| Nebula | Alaska Thunder Fuck (ATF) | Cartridge | 0.5g | Nebula | $40.00 | $34.00 |
| Nebula | Romulan | Cartridge | 0.5g | Nebula | $40.00 | $34.00 |
| Nebula | Jet Fuel Odder Popz | Cartridge | 0.5g | Nebula | $40.00 | $34.00 |
| Grasslandz | Pineapple Express | Cartridge | 1g | Grasslandz | $70.00 | $60.00 |
| Nebula | Jet Fuel Odder Popz | Disposable 1g | Nebula | $78.00 | $65.00 |
| Nebula | Romulan | Disposable | 1g | Nebula | $78.00 | $67.00 |
What customers say on Google
Peter & Brandon were super helpful today. They took time to explain products, answered questions about the Farm bill and made me feel welcome in the shop. Beautiful displays!
I came out here on a work trip and found the only dispensary open until 10pm which was great with the long hours I work. Connor helped me out along with a very sweet girl who I didn’t get her name. Everyone was lovely and very welcoming. Quickly to help me! Only place with karts so expect to pay a little more and it’s valid. Worth the trip!
Sweetleaves is legit! Clean showroom and helpful staff. Got lucky and came in right when they started selling the vapes/carts! 10/10 recommend!
ATM inside for cash. Solid service and variety of products. Got broken device once and they let me exchange no problem. Call ahead about flower, they might be out. Otherwise, 1g carts for ~$100, 1/2g for ~$50 An 8th of flower was $80, which is high, but it’s good quality and grown in state which is the current requirement by law. Packaging was cute too!
Sweet Leaves is hands down one of the most welcoming dispensaries I’ve visited. From the moment you walk in, the staff is genuinely friendly, knowledgeable, and happy to help without ever making you feel rushed. They take the time to answer questions and make great recommendations, which makes the whole experience enjoyable and stress-free. Their selection of flower is outstanding—fresh, high qua
Compare Sweetleaves prices with every other Twin Cities dispensary
Twin City Cannabis tracks prices daily across 33 dispensaries in the Minneapolis-Saint Paul metro. Use the interactive comparison to see if Sweetleaves has the best deal on the products you want.