Home / Dispensaries / Wildflower vs MN THC CO - LAKEVILLE
Wildflower vs MN THC CO - LAKEVILLE
Side-by-side price and score comparison for two Twin Cities dispensaries. Data pulled from live menus and refreshed multiple times daily — last updated 2026-04-23.
At a glance
| Wildflower | MN THC CO - LAKEVILLE | |
|---|---|---|
| Location | Minneapolis | Lakeville |
| TCC Score | 91 | 90 |
| Google Rating | ★ 4.5 (61) | ★ 4.8 (141) |
| Products listed | 142 | 96 |
| Products overlapping | 4 | 4 |
Price comparison on products both carry
Wildflower has the cheaper price on 1 of 4 shared products (3 ties).
| Product | Wildflower | MN | Winner |
|---|---|---|---|
| Moonlight Space Cadet Gummies 5mg - Sour Blackberry - 10ct | $24.99 | $29.99 | Wildflower $5.00 cheaper |
| Moonlight Half Moon Gummies 5mg - Pineapple | $24.99 | $24.99 | Tie |
| Moonlight Goodnight Moon Gummies 5mg - Strawberry Mango | $29.99 | $29.99 | Tie |
| Moonlight Full Moon Gummies 10mg - Raspberry Lemonade | $24.99 | $24.99 | Tie |
Which should you choose?
Cannabis isn't a one-size-fits-all purchase. Consider: distance, your preferred brands, specific strains you like, in-stock alerts, and whether you value lowest price over experience. Both dispensaries are listed on Twin City Cannabis for a reason — they're both legal, licensed Minnesota operations with real inventory.
Compare every dispensary in Minnesota →