Home / Minneapolis / Cheapest flower
Cheapest Flower in Minneapolis
The lowest-priced flower at 15 licensed cannabis dispensaries in Minneapolis, pulled from live menus. Updated 2026-06-04 — prices shift throughout the day as inventory moves.
| # | Product | Lowest price | At dispensary |
|---|---|---|---|
| 1 | retro night | $12.50 | BlooMn |
| 2 | MNL | Mac V2 | 1g Hybrid Flower | $17.10 | MnLooN - Minneapolis |
| 3 | MNL | Ruby Slippers | 1g | Hybrid | $17.10 | MnLooN - Minneapolis |
| 4 | Babe Blue Raspberry | $18.00 | BlooMn |
| 5 | Skal Tangie Sativa | $18.00 | BlooMn |
| 6 | Skal Watermelon | $18.00 | BlooMn |
| 7 | Superior Cherry Berry | $18.00 | BlooMn |
| 8 | The Greenest Pastures - 3.5g - Bourbon Berry | $35.00 | Legacy Cannabis Minneapolis |
| 9 | The Greenest Pastures - 3.5g - Whiskey Zulu | $35.00 | Legacy Cannabis Minneapolis |
| 10 | Glue 31 3.5g | $39.50 | Unanimous Cannabis |
| 11 | Flower Bag-IX | Grasslandz | Blueberry Muffin | 3.5g | 1 ct (Flowers/Buds - Packaged) | $40.00 | BlooMn |
| 12 | Flower Bag-IX | Grasslandz | Face On Fire | 3.5g | 1 ct (Flowers/Buds - Packaged) | $40.00 | BlooMn |
| 13 | Flower Bag-IX | Grasslandz | Super Boof | 3.5g | 1 ct (Flowers/Buds - Packaged) | $40.00 | BlooMn |
| 14 | Sour Luxxe - Flower 3.5g | $42.00 | Verist Fields |
| 15 | White Meridian - Flower 3.5g | $42.00 | Verist Fields |
| 16 | Unbound Flower - Hawaiian Fanta, 3.5 grams | $42.35 | Unanimous Cannabis |
| 17 | Unbound Flower - Purple Ice Water, 3.5 grams | $42.35 | Unanimous Cannabis |
| 18 | Unbound Flower - Rosanna | $42.35 | Unanimous Cannabis |
| 19 | FLÖR | Frodo Squeeze | 3.5g Hybrid Flower | $44.10 | MnLooN - Minneapolis |
| 20 | MNL | Mac V2 | 3.5g Hybrid Flower | $44.10 | MnLooN - Minneapolis |
Minneapolis dispensaries on Twin City Cannabis
Wildflower · Unanimous Cannabis · BlooMn · MnLooN - Minneapolis · Green Rose · Legit Cannabis · Sweetleaves · Legacy Cannabis Minneapolis · see all 15 →
Why prices vary
Minnesota legalized recreational cannabis in 2023 and retail only opened statewide in 2024, so supply chains and pricing strategies still vary wildly between dispensaries. Even on identical brand-name products, the same item can cost 20-50% more at one Minneapolis shop than at another a few miles away.
Open full Minneapolis comparison →