Cheapest Edibles in Rush City
The lowest-priced edibles at 1 licensed cannabis dispensary in Rush City, pulled from live menus. Updated 2026-05-26 — prices shift throughout the day as inventory moves.
| # | Product | Lowest price | At dispensary |
|---|---|---|---|
| 1 | Legacy Cannabis-Legacy Cannabis Majestic Mints | $5.00 | The Stash & Co |
| 2 | Cornell-Cornell Space Bites Sea Salt Caramel 50mg THC | $10.00 | The Stash & Co |
| 3 | Cornell-Cornell x Simply Crafted Space Bites Cookies N Cream 50mg THC | $10.00 | The Stash & Co |
| 4 | On-Point-On Point - Elderberry Gummies | $10.00 | The Stash & Co |
| 5 | On-Point-On Point - MN Maple Candies | $10.00 | The Stash & Co |
| 6 | On-Point-On Point - MN Punch Gummies | $10.00 | The Stash & Co |
| 7 | Pappy's-Pappy's Gooseberry Dream Gummies 50mg THC | $10.00 | The Stash & Co |
| 8 | Adios MF Gummy Bar | Gummies | 10pk | 5mg/ea | $15.00 | The Stash & Co |
| 9 | HABIT-HABIT Chewtopia Orange Crush Gummy Bar 50mg THC | $15.00 | The Stash & Co |
| 10 | HABIT-HABIT Chewtopia Wild Berry Gummy Bar 50mg THC | $15.00 | The Stash & Co |
| 11 | Highbernate Original | Gummies | 10pk | 5mg/ea | $15.00 | The Stash & Co |
| 12 | MNG BlueBeary Gummy Bar 50mg THC | Gummies | 5pk | 10mg/ea | $15.00 | The Stash & Co |
| 13 | Mega Bite-Mega Bite Blackberry Gummy Bar 50mg THC | $15.00 | The Stash & Co |
| 14 | Mega Bite-Mega Bite Peach Gummy Bar 50mg THC | $15.00 | The Stash & Co |
| 15 | Mega Bite-Mega Bite Watermelon Gummy Bar 50mg THC | $15.00 | The Stash & Co |
| 16 | Minny Grown-Minny Grown - Abduction Yummy Gummy Bar | $15.00 | The Stash & Co |
| 17 | Minny Grown-Minny Grown - Berry Bliss Yummy Gummy Bar | $15.00 | The Stash & Co |
| 18 | Minny Grown-Minny Grown - Highbernate 2.0 Yummy Gummy Bar | $15.00 | The Stash & Co |
| 19 | Peach of a Day Gummies | Gummies | 10pk | 5mg/ea | $15.00 | The Stash & Co |
| 20 | Retro Bakery-Retro Bakery Gummy Wheels Citrus Punch 50mg THC | $15.00 | The Stash & Co |
Rush City dispensaries on Twin City Cannabis
Why prices vary
Minnesota legalized recreational cannabis in 2023 and retail only opened statewide in 2024, so supply chains and pricing strategies still vary wildly between dispensaries. Even on identical brand-name products, the same item can cost 20-50% more at one Rush City shop than at another a few miles away.
Open full Rush City comparison →