Home / St. Michael / Cheapest beverages
Cheapest Beverages in St. Michael
The lowest-priced beverages at 2 licensed cannabis dispensaries in St. Michael, pulled from live menus. Updated 2026-05-26 — prices shift throughout the day as inventory moves.
| # | Product | Lowest price | At dispensary |
|---|---|---|---|
| 1 | NuQanna THC Shooter | Blueberry Lemonade | $5.00 | The Cannabis Co. |
| 2 | NuQanna | Blueberry Lemonade | Single Can | $5.00 | The Cannabis Co. |
| 3 | Cocktail | Non-carbonated | 10mg | 12fl oz | $7.00 | The Cannabis Co. |
| 4 | Earl Giles | High Voltage Lemonade | Single Can | $7.00 | The Cannabis Co. |
| 5 | Minny Grown | Sleepy Time Tonic | Single Can | $7.00 | The Cannabis Co. |
| 6 | Earl Giles | High Voltage Lemonade | 4-Pack | $22.00 | The Cannabis Co. |
| 7 | Minny Grown | Sleepy Time Tonic | 4-pack | $22.00 | The Cannabis Co. |
St. Michael dispensaries on Twin City Cannabis
The Cannabis Co. · The Cannabis Co.
Why prices vary
Minnesota legalized recreational cannabis in 2023 and retail only opened statewide in 2024, so supply chains and pricing strategies still vary wildly between dispensaries. Even on identical brand-name products, the same item can cost 20-50% more at one St. Michael shop than at another a few miles away.
Open full St. Michael comparison →